
Jul 01, 2025 EOD
Ventive Hospitality Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 544321 | NSE Symbol: | VENTIVE | P/E(TTM): | 115.10 |
ISIN Demat: | INE781S01027 | Div & Yield%: | 0.00 | EPS(TTM): | 5.89 |
Book Value(₹): | 192.64 | Market Cap(₹Cr.): | 15,832.95 | Face Value(₹): | 1.00 |
Ventive Hospitality Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 544321 | |
NSE Symbol: | VENTIVE | |
P/E(TTM): | 115.10 | |
ISIN Demat: | INE781S01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.89 | |
Book Value(₹): | 192.64 | |
Market Cap(₹Cr.): | 15,832.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
695.40
|
694.00
|
Prev Close(₹) |
681.75
|
682.95
|
Volume |
18752
|
761518
|
Today's Range(₹) |
705.90 - 664.95
|
707.00 - 663.25
|
52-Week Range(₹) |
839.00 - 664.95
|
840.00 - 523.40
|
Buy(Size) |
0.00 (x 0)
|
675.64999999999998(x 3845)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|